Crossing La Manche!
| From | To | Ferry Operator | Distance/Time (approx) |
|---|---|---|---|
| Dover | Dunkerque | Norfolk Line | 576km, 5hr 45mins |
| Dover/ Folkstone | Calais/ Boulogne | Sea France, P&O | 554km, 5hr 15mins |
| Newhaven | Dieppe | LD Lines Hoverspeed | 393km, 4hr 15mins |
| Portsmouth | Le Havre | LD Lines | 363km, 3hr 45mins |
| Poole/ Portsmouth | Caen/ Ouistreham | Brittany Ferries | 301km, 3hr 30mins |
| Portsmouth/ Poole | Cherbourg | Brittany Ferries | 395km, 4hr 15mins |
| Poole/ Weymouth/ Portsmouth | St Malo | Condor/Brittany Ferries | 340km, 3hr 20mins |
| Plymouth | Roscoff | 470km, 5hr 15mins |
Click here for Microsoft Virtual Earth Directions to us from these ports or anywhere else in France
Flying to see us
| Airport | Flights from UK airports | Distance by road |
|---|---|---|
| Tours | Stansted (Ryanair) | 50km |
| Angers | Southampton (Eastern Airways) | 35km |
| Nantes | East Midlands, Bournemouth, Shannon, Dublin, Stansted (Ryanair) | 175km |
| Paris Orly | London City (Air France) | 331km |
| Paris Charles De Gaulle | Aberdeen, Birmingham, East Midlands, London (All), Newcastle, Southampton (Air France). Belfast, Bristol, Edinburgh, Glasgow, Liverpool, London Luton, Newcastle (Easy Jet). Belfast, Birmingham, Cardiff, Edinburgh, Exeter, Manchester, Norwich (FlyBe). Cork, Dublin (Aer Lingus). East Midlands (BMIBaby). Leeds Bradford, Manchester (Jet 2). London Heathrow (BA). | 356km |
| Rennes | Dublin (Aer Lingus), Belfast, Exeter, Manchester, Edinburgh, Newcastle, Southampton (FlyBe) | 193km |
| Poitiers | Stansted (Ryanair) | 120 |
| La Rochelle | Leeds Bradford (FlyBe) Bristol (Easyjet) | 256km |
What a lovely relaxing, peaceful place to stay! We feel totally chilled and are sorry to leave. The gite is perfect in every way. Thankyou for a lovely welcome and recommending the Pelican for a meal. Superb!
Jill, David & John.
